I've been gathering some top secret information about films that will be used to calculate foreign box office. And it gave me a chance to look into something I've wondered about for a while. There's a concept in Hollywood of a film's "legs" which is how well the film does compared to it's opening weekend. So basically, divide the film's total gross by it's opening weekend gross and you get a score that indicates if the film held well, or possibly improved in weeks after its release. We don't have platformed releases in HTG so every film is on the same scale. So who's got legs?
| Film Title | Studio | Producer | Opening BO | Domestic BO | Legs |
| Killer Condom | CP | Pedro | 16,949,789 | 104,956,629 | 6.192209 |
| Gunslingers | CP | Pedro | 34,007,463 | 187,633,879 | 5.517432 |
| Screech Monkeys 2 | CP | Pedro | 16,817,073 | 92,493,657 | 5.499985 |
| Scooby Doo | SoF | Pedro | 42,991,852 | 232,367,387 | 5.404917 |
| Involved | FB | Safron | 24,337,856 | 127,883,504 | 5.25451 |
| Couple of Dicks, A | WI | Toran | 25,690,210 | 134,077,921 | 5.219028 |
| Heavy Rain: The Undoing | LHF | Pedro | 20,946,138 | 107,816,152 | 5.147305 |
| Cabins In The Middle of Nowhere, The | CP | Pedro | 21,207,309 | 106,764,011 | 5.034303 |
| Audition, The | WI | Mac | 18,387,247 | 91,849,258 | 4.99527 |
| 24: Countdown to Zero | CP | Pedro | 46,242,343 | 227,681,169 | 4.923651 |
| Secret Agent Troy Percival | CP | Pedro | 30,902,732 | 148,085,879 | 4.792 |
| War Is Hell | CP | Pedro | 32,606,717 | 155,457,517 | 4.767653 |
| Trifecta | 21CC | Lucian | 48,465,090 | 228,977,693 | 4.72459 |
| Fear Itself 3 | CP | Quantum | 36,752,048 | 172,486,120 | 4.693238 |
| War Dogs 2 | CP | Pedro | 35,677,680 | 164,692,821 | 4.61613 |
| Halloween | LHF | Toran | 32,513,691 | 148,405,328 | 4.564395 |
| Whispers | WI | Amanolive | 16,168,547 | 71,123,352 | 4.398871 |
| Worms | LHF | Dartcher | 17,152,075 | 75,401,652 | 4.396066 |
| Romeo & Juliet | CP | Pedro | 27,058,505 | 115,528,711 | 4.26959 |
| Graveyard Shift, The | LHF | Toran | 35,492,106 | 150,977,106 | 4.253822 |
| First Class: The Movie | CP | Pedro | 32,548,367 | 137,236,931 | 4.2164 |
| Heartfelt | CP | Pedro | 24,073,153 | 101,436,071 | 4.21366 |
| Generations 2.5 | CP | Pedro | 51,891,182 | 207,284,787 | 3.994605 |
| Lemon Tree | CP | Pedro | 43,518,153 | 172,368,413 | 3.960839 |
| Hatchet: The Return of Victor Crowley | LHF | Toran | 30,095,341 | 118,977,534 | 3.953354 |
| Angel O'S | CP | Pedro | 17,651,757 | 69,732,942 | 3.950482 |
| Axe | WI | Dartcher | 29,418,322 | 114,791,701 | 3.902048 |
| Hardwick | MS | Marlowe | 87,356,378 | 335,166,090 | 3.836767 |
| Writer's Block | CP | Pedro | 11,566,847 | 44,033,686 | 3.806888 |
| Summary Protest, A | MP | Marlowe | 123,532,645 | 469,342,246 | 3.799338 |
| Our Mutual Friend 4 | CP | Pedro | 48,396,040 | 181,944,721 | 3.759496 |
| Heavy Rain: The Taxidermist | LHF | Pedro | 58,764,031 | 219,139,677 | 3.729146 |
| Bay Files, The | CP | Pedro | 49,233,555 | 183,009,413 | 3.717168 |
| Cabins 3 | CP | Pedro | 33,542,795 | 124,658,052 | 3.716388 |
| Inception: The Cobol Job | SoF | Quantum | 75,821,080 | 273,315,489 | 3.604743 |
| Modesty of James Harrison, The | WI | Mac | 26,144,242 | 94,081,375 | 3.59855 |
| Scream 4 | WI | Mac | 32,612,415 | 115,224,078 | 3.533135 |
| Starlight | SoF | CzarTim | 52,121,805 | 182,824,327 | 3.507636 |
| Split Paths | WI | drej29 | 21,202,600 | 73,666,688 | 3.474418 |
| Double | LHF | Amanolive | 27,437,703 | 94,881,964 | 3.458087 |
| Movie Night | LHF | Phenom | 29,597,399 | 102,193,423 | 3.452784 |
| Secret Agent Dog | CP | Pedro | 19,407,559 | 66,634,527 | 3.433432 |
| Faggots | CP | Pedro | 35,050,611 | 119,680,871 | 3.414516 |
| Creature, Wes Craven Presents | SoF | Dartcher | 44,621,874 | 152,332,879 | 3.413861 |
| House on Haunted Hill | WI | Mac | 26,421,607 | 87,559,172 | 3.313923 |
| Once Upon a Couple of Drug Dealers | LHF | Toran | 25,637,407 | 84,618,051 | 3.30057 |
| Third Day | SoF | Mac | 81,026,033 | 266,277,505 | 3.28632 |
| Waterf***ing | CP | Pedro | 11,053,341 | 35,903,352 | 3.24819 |
| Little Green Men | LHF | Pedro | 49,838,346 | 161,735,161 | 3.245195 |
| Poachers | 21CC | Teufel | 94,008,977 | 303,420,158 | 3.227566 |
| Happy For The Rest Of Your Life 3 | SoF | Lucian | 101,982,837 | 327,139,996 | 3.207795 |
| Charlie Oscar Delta | WI | Phaethon | 55,102,607 | 176,532,778 | 3.20371 |
| Monday in Mexico | SoF/CP | Bishop | 115,120,982 | 366,572,814 | 3.18424 |
| Close | LHF | Safron | 25,700,198 | 81,506,088 | 3.171419 |
| Reaper The Movie | WI | Mac | 39,599,748 | 125,391,765 | 3.166479 |
| Beat The Reaper | CP | Pedro | 51,191,088 | 159,655,223 | 3.118809 |
| Jennifer Government | CP | Pedro | 91,984,557 | 286,620,336 | 3.115961 |
| How to Assemble a Table from Ikea | LHF | Mac | 28,407,367 | 87,517,127 | 3.08079 |
| 1930 | SoF | Jort13 | 44,537,069 | 137,108,490 | 3.078525 |
| Falsettoland: The Movie | SoF | Mac | 46,273,048 | 139,709,717 | 3.019246 |
| Slayer | SoF | Mac | 52,832,998 | 154,851,439 | 2.930961 |
| Treasure State | 21CC | mc48 | 79,078,230 | 228,796,755 | 2.893296 |
| Keeping Up Appearances: A Musical Day | HFF | Jort13 | 11,651,897 | 33,109,158 | 2.841525 |
| Tales of Cybertron: The Fall of Cerrius | 21CC | Teufel | 92,470,637 | 260,199,539 | 2.813861 |
| River Rocks, The | Indy | Quantum | 31,080,483 | $87,231,418 | 2.80663 |
| HTG Battle Royal | SoF | Lucian | 11,624,671 | 32,358,644 | 2.783618 |
| A Nightmare on Elm Street | SoF | Dartcher | 57,009,751 | 158,287,305 | 2.776495 |
| Silencer | LHF | Jort13 | 34,406,439 | 95,275,041 | 2.769105 |
| Splatter | LHF | Toran | 44,407,986 | 122,069,285 | 2.748814 |
| Racing Story, A | CP | Pedro | 52,459,372 | $141,255,084 | 2.692657 |
| 30,000 Bullets & Counting | IAAF | Toran | 19,366,197 | 51,822,549 | 2.675928 |
| Rosemary | WI | Bennyman | 47,843,987 | 126,534,526 | 2.644732 |
| Block 5 | LHF | Amanolive | 34,968,116 | 91,521,339 | 2.61728 |
| Stupidest Angel, The | MS | RandomFX | 59,707,476 | 155,259,447 | 2.600335 |
| Now | SoF | Mac | 39,788,163 | 102,569,665 | 2.577894 |
| Batman: Blood Runs Cold | FB | Bishop | 185,451,168 | 475,127,002 | 2.562006 |
| Bitterness, The | LHF | Bishop | 108,983,130 | 278,225,020 | 2.552918 |
| Cycle, The | FT | Emerald | 7,824,485 | 19,687,324 | 2.516118 |
| Serial Killing For Dummies | LHF | Pedro | 84,042,718 | 205,520,036 | 2.445423 |
| Hanging by the Gallows | CP | Amanolive | 22,539,927 | 54,097,411 | 2.40007 |
| It's Always Sunny In Waterf***ing | CP | Pedro | 44,643,089 | 104,102,013 | 2.331873 |
| TCW X | SoF | Lucian | 75,988,237 | 165,639,954 | 2.17981 |
| Nebraska | SoF | Jort13 | 29,792,447 | 64,838,523 | 2.176341 |
| Wolfgang & Zombie's (Last Minute But Totally Awesome) Holiday Special | WI | Toran | 53,491,720 | 112,489,363 | 2.10293 |
| Nightscapes, The | LHF | Trax | 7,803,126 | 16,077,387 | 2.060378 |
Pedro tops the list; but then again Pedro released a lot of films since Foreign was last paid out. Nightscapes crashed and burned on a level not seen since Knock, Knock 2 so it's not surprising it's at the bottom of the list. But TCW X, one of the top rated films of all time, is also near the bottom. It's event film status must have handicapped it considerably. So what matters here? Someone with better math skills could probably analyze the box office formula as posted (which may be out of date) and see what factors matter more in a film's long term survival. For now I leave you to puzzle over the numbers yourselves.